List of countries by barley production
This is a list of countries by barley production in 2008 mostly based on FAOSTAT FAO accessed in August 2010.[edit] Production by country >1,000,000 tonnes
Rank | Country/Region | Barley production (tonnes) |
---|---|---|
1 | Russia | 23,148,450 |
2 | Ukraine | 12,611,500 |
3 | France | 12,171,300 |
4 | Germany | 11,967,100 |
5 | Canada | 11,781,400 |
6 | Spain | 11,261,100 |
7 | Australia | 6,820,000 |
8 | United Kingdom | 6,144,000 |
9 | Turkey | 5,923,000 |
10 | United States | 5,214,394 |
11 | Poland | 3,619,460 |
12 | People's Republic of China | 3,550,000 |
13 | Denmark | 3,396,000 |
14 | Iran | 3,000,000 |
15 | Czech Republic | 2,243,865 |
16 | Belarus | 2,212,480 |
17 | Finland | 2,128,600 |
18 | Kazakhstan | 2,058,550 |
19 | Sweden | 1,801,000 |
20 | Argentina | 1,690,085 |
21 | Hungary | 1,478,200 |
22 | Morocco | 1,353,240 |
23 | Ethiopia | 1,352,148 |
24 | Ireland | 1,249,700 |
25 | Italy | 1,236,697 |
26 | Romania | 1,209,410 |
27 | Algeria | 1,200,000 |
28 | India | 1,196,100 |
No comments:
Post a Comment