Saturday, May 14, 2011

YAMALO-NENETS(RUSSIA)

Yamalo-Nenets Autonomous Okrug (English)
Ямало-Ненецкий автономный округ (Russian)
- Autonomous okrug -
Map of Russia - Yamalo-Nenets Autonomous Okrug (2008-03).svg
Coordinates: 67°N 75°E / 67°N 75°E / 67; 75Coordinates: 67°N 75°E / 67°N 75°E / 67; 75
Coat of Arms of Yamal Nenetsia.png
Coat of arms of Yamalo-Nenets Autonomous Okrug
Flag of Yamal-Nenets Autonomous District.svg
Flag of Yamalo-Nenets Autonomous Okrug
Political status
Country Russia
Political status Autonomous okrug
Federal district Urals[1]
Economic region West Siberian[2]
Administrative center Salekhard[citation needed]
Official language Russian[3]
Statistics
Population
(2010 Census preliminary results)[4]
522,800 inhabitants
- Rank within Russia 71st
- Urban[4] 84.7
- Rural[4] 15.3%
Population
(2002 Census)[5]
507,006 inhabitants
- Rank within Russia 72nd
- Urban[5] 83.4%
- Rural[5] 16.6%
- Density 0.68 /km2 (1.8 /sq mi)[6]
Area (as of the 2002 Census)[7] 750,300 km2 (289,692.4 sq mi)
- Rank within Russia 6th
Established December 10, 1930[citation needed]

License plates 89
ISO 3166-2:RU RU-YAN
Time zone YEKST (UTC+06:00)
Government (as of March 2011)
Governor[citation needed] Dmitry Kobylkin[8]
Legislature Legislative Assembly[citation needed]
Charter Charter of Yamalo-Nenets Autonomous Okrug
Official website
http://adm.yanao.ru/

Yamalo-Nenets Autonomous Okrug (Russian: Яма́ло-Нене́цкий автоно́мный о́круг, Yamalo-Nenetsky Avtonomny Okrug; Nenets: Ямалы-Ненёцие’’ автономной ӈокрук), or Yamalia, is a federal subject of Russia (an autonomous okrug of Tyumen Oblast).

The administrative center of the autonomous okrug is the town of Salekhard, and the two largest towns by population are Noyabrsk (pop. 96,440) and Novy Urengoy (pop. 94,456).

Contents

[hide]

[edit] Geography and natural history

The Nenets people are an indigenous tribe that have long survived in this region. Their prehistoric life involved subsistence hunting and gathering, including the taking of polar bears; the practice of hunting polar bears (Ursus maritimus) continues up to the present time.[9]

Yamalia is traversed by the northeasterly line of equal latitude and longitude.

[edit] Administrative divisions

[edit] Demographics

  • Population (2002): 507,006.
  • Ethnic groups:

As oil workers from across Russia far outnumber indigenous people in the region it should come as no surprise that the Nenets only make up 5.2% of the population, preceded by ethnic Russians (58.8%), Ukrainians (13%), and Tatars (5.4%). Other prominent ethnic groups include Belarusians (1.8%), Khants (1.7%), Azerbaijanis (1.65%), Bashkirs (1.56%), Komi (1.22%), and Moldovans (1.06%). (All figures are from the 2002 census)


1939 census 1959 census 1970 census 1979 census 1989 census 2002 census
Nenets 13,454 (29.3%) 13,977 (22.4%) 17,538 (21.9%) 17,404 (11.0%) 20,917 (4.2%) 26,435 (5.2%)
Khants 5,367 (11.7%) 5,519 (8.9%) 6,513 (8.1%) 6,466 (4.1%) 7,247 (1.5%) 8,760 (1.7%)
Komi 4,722 (10.3%) 4,866 (7.8%) 5,445 (6.8%) 5,642 (3.6%) 6,000 (1.2%) 6,177 (1.2%)
Selkups 87 (0.2%) 1,245 (2.0%) 1,710 (2.1%) 1,611 (1.0%) 1,530 (0.3%) 1,797 (0.4%)
Russians 19,308 (42.1%) 27,789 (44.6%) 37,518 (46.9%) 93,750 (59.0%) 292,808 (59.2%) 298,359 (58.8%)
Ukrainians 395 (0.9%) 1,921 (3.1%) 3,026 (3.8%) 15,721 (9.9%) 85,022 (17.2%) 66,080 (13.0%)
Tatars 1,636 (3.6%) 3,952 (6.3%) 4,653 (5.8%) 8,556 (5.4%) 26,431 (5.3%) 27,734 (5.5%)
Others 871 (1.9%) 3,065 (4.9%) 3,574 (4.5%) 9,694 (6.1%) 54,889 (11.1%) 71,664 (14.1%)

Vital statistics

Source: Russian Federal State Statistics Service

Births Deaths Birth rate Death rate
1970 1,683 879 20.0 10.5
1975 2,307 819 18.2 6.4
1980 3,347 1,178 17.3 6.1
1985 7,838 1,555 21.0 4.2
1990 8,032 1,631 16.4 3.3
1991 7,121 1,623 14.7 3.4
1992 6,123 2,108 13.0 4.5
1993 5,697 2,764 12.2 5.9
1994 6,274 2,998 13.3 6.3
1995 6,337 3,107 13.1 6.4
1996 6,241 3,004 12.8 6.1
1997 6,208 2,715 12.5 5.5
1998 6,395 2,544 12.8 5.1
1999 6,071 2,608 12.2 5.2
2000 5,839 2,763 11.7 5.6
2001 6,388 3,057 12.8 6.1
2002 6,635 2,934 13.1 5.8
2003 7,163 3,093 14.0 6.0
2004 7,264 2,975 14.0 5.7
2005 7,148 3,099 13.6 5.9
2006 7,036 3,000 13.2 5.6
2007 7,700 2,937 14.2 5.4
2008 7,892 2,959 14.5 5.4
  • Demographics for 2008 Jan-Sep

For the Okrug. [1]

Raion(2008 Jan-Sep)↓ Pp (2007)↓ Births↓ Deaths↓ Growth↓ BR↓ DR↓ NGR↓
Yamalo-Nenetsky Okrug 538,600 5,814 2,202 3,612 14.39 5.45 0.89%
Salekhard 40,500 499 256 243 16.43 8.43 0.80%
Gubkinsky 22,300 263 71 192 15.72 4.25 1.15%
Labytnangi 27,700 333 212 121 16.03 10.20 0.58%
Muravlenko 37,000 361 104 257 13.01 3.75 0.93%
Nadym 48,500 443 197 246 12.18 5.42 0.68%
Novy Urengoy 117,000 1122 334 788 12.79 3.81 0.90%
Noyabrsk 109,900 1029 384 645 12.48 4.66 0.78%
Krasnoselkupsky 6,200 99 41 58 21.29 8.82 1.25%
Nadymsky 21,300 221 67 154 13.83 4.19 0.96%
Priuralsky 15,300 179 72 107 15.60 6.27 0.93%
Purovsky 49,900 548 195 353 14.64 5.21 0.94%
Tazovsky 17,200 268 92 176 20.78 7.13 1.36%
Shuryshkarsky 9,900 144 69 75 19.39 9.29 1.01%
Yamalsky 15,900 305 108 197 25.58 9.06 1.65%

[edit] Economy

Yamalia is Russia's most important source of natural gas, with more than 90% of Russia's natural gas being produced there. The region also accounts for 12% of Russia's oil production.[10] The region is of utmost importance to Russia's largest company Gazprom, whose main production fields are located there. Novatek – the country's second largest gas producer – is also active in the region, with its headquarteres located in Tarko-Sale.

[edit] History

On December 10, 1930, Yamal (Nenets) National Okrug (Ямальский (Ненецкий) национальный округ) was formed based on Ural Oblast.

(copy of wikipedia)

No comments:

LinkWithin

Related Posts Plugin for WordPress, Blogger...

LinkWithin

Related Posts Plugin for WordPress, Blogger...