Republic of Khakassia (Russian: Респу́блика Хака́сия, Respublika Khakasiya; Khakass: Хакасия Республиказы) or Khakasiya (Хака́сия) is a federal subject of Russia (a republic) located in south-central Siberia.
Abakan is the capital and the largest city of the republic.
Khakas is a Turkic language with co-official status in the republic.
Contents[hide] |
[edit] Administrative divisions
[edit] Demographics
- Population: 538,200 (2006 est.)[citation needed]; 546,072 (2002 Census)
- Vital statistics
- Source: Russian Federal State Statistics Service]
Births | Deaths | Birth rate | Death rate | |
---|---|---|---|---|
1970 | 7,347 | 3,749 | 16.4 | 8.4 |
1975 | 9,106 | 4,485 | 19.1 | 9.4 |
1980 | 9,994 | 5,345 | 19.7 | 10.5 |
1985 | 10,382 | 5,546 | 19.2 | 10.3 |
1990 | 8,724 | 6,060 | 15.3 | 10.6 |
1991 | 8,114 | 6,195 | 14.2 | 10.8 |
1992 | 6,917 | 6,843 | 12.0 | 11.9 |
1993 | 6,152 | 8,387 | 10.7 | 14.6 |
1994 | 6,219 | 9,426 | 10.9 | 16.5 |
1995 | 5,807 | 8,186 | 10.2 | 14.3 |
1996 | 5,727 | 8,093 | 10.1 | 14.2 |
1997 | 5,309 | 7,766 | 9.4 | 13.7 |
1998 | 5,602 | 7,821 | 10.0 | 13.9 |
1999 | 5,312 | 8,304 | 9.5 | 14.8 |
2000 | 5,634 | 8,104 | 10.1 | 14.6 |
2001 | 5,576 | 8,561 | 10.1 | 15.5 |
2002 | 6,118 | 9,280 | 11.2 | 17.0 |
2003 | 6,417 | 9,660 | 11.8 | 17.8 |
2004 | 6,453 | 8,763 | 11.9 | 16.2 |
2005 | 6,198 | 9,411 | 11.5 | 17.4 |
2006 | 6,465 | 7,927 | 12.0 | 14.8 |
2007 | 7,384 | 7,324 | 13.8 | 13.6 |
2008 | 7,935 | 7,427 | 14.8 | 13.8 |
In 2007 Khakassia recorded a positive natural increase of population for the first time in many years (Although very small, less than +0.01% per year), being one of the 20 Russian regions to have a positive natural population growth rate. [1] [2]
- Ethnic groups
According to the 2002 Russian Census, ethnic Russians make up 80.3% of the republic's population, while ethnic Khakas are only 12.0%. Other groups include ethnic Germans (1.7%), Ukrainians (1.5%), Tatars (0.7%), and a host of smaller groups, each accounting for less than 0.5% of the total population.
1926 census | 1939 census | 1959 census | 1970 census | 1979 census | 1989 census | 2002 census | |
---|---|---|---|---|---|---|---|
Khakas | 44,219 (49.8%) | 45,799 (16.8%) | 48,512 (11.8%) | 54,750 (12.3%) | 57,281 (11.5%) | 62,859 (11.1%) | 65,421 (12.0%) |
Russians | 41,390 (46.6%) | 205,254 (75.3%) | 314,455 (76.5%) | 349,362 (78.4%) | 395,953 (79.4%) | 450,430 (79.5%) | 438,395 (80.3%) |
Germans | 46 (0.1%) | 333 (0.1%) | 10,512 (2.6%) | 10,547 (2.4%) | 11,130 (2.2%) | 11,250 (2.0%) | 9,161 (1.7%) |
Ukrainians | 836 (0.9%) | 7,788 (2.9%) | 14,630 (3.6%) | 9,480 (2.1%) | 10,398 (2.1%) | 13,223 (2.3%) | 8,360 (1.5%) |
Others | 2,381 (2.7%) | 13,556 (5.0%) | 22,938 (5.6%) | 21,685 (4.9%) | 23,622 (4.7%) | 29,099 (5.4%) | 24,735 (4.5%) |
[edit] History
This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2009) |
From the 6th century Khakassia was the core of the old Kyrgyz state. In the thirteenth century, following defeat by the Mongols, the majority of the Kyrgyz people migrated southwest to their current homeland in Central Asia (Kyrgyzstan). Modern Khakassians regard themselves as the descendants of those Kyrgyz who remained in Siberia. Khakassia was incorporated into the Russian state in 1707. In 1727 this was confirmed in a treaty between Russia and China. Tsarist policy was to deport convicted criminals from European Russia to Siberia and prisons were quickly constructed in Khakassia (1707 and 1718). Many prisoners stayed in the area on their release. Many of the indigenous Khakassian people converted to the Russian Orthodox church and were gradually forced to abandon their nomadic way of life. By the time of the Russian Revolution Russians made up approximately half of the population. Under Soviet rule autonomy was granted on 10 October 1930. During the 1920s and 1930s the Soviet authorities resettled an estimated quarter of a million Russians in the region. These were followed by 10,000 Volga Germans deported in World War II. By the time of the 1959 census ethnic Khakassians represented little more than one in ten of the population. Khakassia was given full autonomous republic status in 1991.
[edit] Economy
The main industries in the republic are coal mining, ore mining, and timber.
[edit] Sports
Sayany-Khakasiya has been playing in the highest division of Russian Bandy League for a long time. Last season they played in the 2nd highest division.
[edit] Views of Khakassia
-
Eagle on megalith near village Kazanovka in Republic Khakassia, Russian Federation (photo 2000)
-
Megalith near village Kazanovka in Republic Khakassia, Russian Federation (photo 2000)
-
Megalith near village Safronov in Republic Khakassia, Russian Federation (photo 2000)
-
Megalith near village Safronov in Republic Khakassia, Russian Federation (photo 2000)
No comments:
Post a Comment