The Republic of Buryatia (Russian: Респу́блика Буря́тия, Respublika Buryatiya; Buryat: Буряад Республика, Buryaad Respublika) is a federal subject of Russia (a republic). Its area is 351,300 square kilometers (135,637.7 sq mi) with a population of 972,700 (preliminary 2010 Census results).[5] Its capital is Ulan-Ude.
Contents[hide] |
[edit] Geography
The republic is located in the South-Central region of Siberia along the eastern shore of Lake Baikal.
- Area: 351,300 km²
- Borders:
- Internal: Irkutsk Oblast (W/NW/N), Zabaykalsky Krai (NE/E/SE/S), Tuva (W)
- International: Mongolia (S/SE)
- Water: Lake Baikal (N)
- Highest point: Mount Munku-Sardyk (3,491 m)
[edit] Rivers
Major rivers include:
[edit] Lakes
- Lake Baikal - Buryatia covers 60% percent of the lake's shoreline
- Lake Gusinoye
[edit] Mountains
Over 80% of the republic's territory is located in the mountainous region, including the Baikal Mountains on the northern shores of Lake Baikal.
[edit] Natural resources
The republic's natural resources include gold, tungsten, zinc, uranium, and more.
[edit] Climate
- Average annual temperature: −1.6 °C (29.1 °F)
- Average January temperature: −22 °C (−7.6 °F)
- Average July temperature: +18 °C (64.4 °F)
- Average annual precipitation: 244 millimeters (9.6 in)
[edit] Administrative divisions
[edit] Demographics
- Population: 981,238 (2002)
- Urban: 584,970 (59.6%)
- Rural: 396,268 (40.4%)
- Male: 467,984 (47.7%)
- Female: 513,254 (52.3%)
- Females per 1000 males: 1,097
- Average age: 31.6 years
- Urban: 31.2 years
- Rural: 32.2 years
- Male: 29.4 years
- Female: 33.9 years
- Number of households: 322,289 (with 958,402 people)
- Urban: 197,651 (with 566,755 people)
- Rural: 124,638 (with 391,647 people)
- Vital statistics
- Source: Russian Federal State Statistics Service
Births | Deaths | Birth rate | Death rate | |
---|---|---|---|---|
1970 | 14,766 | 6,301 | 18.1 | 7.7 |
1975 | 17,751 | 7,586 | 20.6 | 8.8 |
1980 | 19,859 | 8,734 | 21.6 | 9.5 |
1985 | 23,975 | 9,529 | 24.1 | 9.6 |
1990 | 19,185 | 9,602 | 18.3 | 9.1 |
1991 | 16,868 | 9,753 | 16.0 | 9.3 |
1992 | 13,944 | 10,347 | 13.3 | 9.9 |
1993 | 11,981 | 12,388 | 11.5 | 11.9 |
1994 | 12,327 | 13,650 | 11.9 | 13.1 |
1995 | 12,311 | 12,588 | 11.9 | 12.2 |
1996 | 12,159 | 12,441 | 11.8 | 12.1 |
1997 | 11,555 | 12,111 | 11.3 | 11.8 |
1998 | 11,746 | 11,481 | 11.6 | 11.3 |
1999 | 11,468 | 13,114 | 11.4 | 13.0 |
2000 | 11,654 | 13,155 | 11.6 | 13.1 |
2001 | 11,678 | 13,858 | 11.8 | 14.0 |
2002 | 12,830 | 14,404 | 13.0 | 14.6 |
2003 | 13,177 | 15,056 | 13.5 | 15.4 |
2004 | 13,399 | 14,868 | 13.8 | 15.3 |
2005 | 13,551 | 15,144 | 14.0 | 15.7 |
2006 | 14,193 | 13,930 | 14.8 | 14.5 |
2007 | 15,460 | 12,802 | 16.1 | 13.3 |
2008 | 16,372 | 12,948 | 17.0 | 13.5 |
[edit] Ethnic groups
According to the 2002 Census, ethnic Russians make up two thirds of the republic's population, while the ethnic Buryats are only 27.8%. Other groups include Ukrainians (1.0%), Tatars (0.8%), and a host of smaller groups, each accounting for less than 0.5% of the total population.
1926 census 1 | 1939 census | 1959 census | 1970 census | 1979 census | 1989 census | 2002 census | |
---|---|---|---|---|---|---|---|
Buryats | 214,957 (43.8%) | 116,382 (21.3%) | 135,798 (20.2%) | 178,660 (22.0%) | 206,860 (23.0%) | 249,525 (24.0%) | 272,910 (27.8%) |
Soyots | 161 (0.0%) | 2,739 (0.3%) | |||||
Russians | 258,796 (52.7%) | 393,057 (72.0%) | 502,568 (74.6%) | 596,960 (73.5%) | 647,785 (72.0%) | 726,165 (69.9%) | 665,512 (67.8%) |
Ukrainians | 1,982 (0.4%) | 13,392 (2.5%) | 10,183 (1.5%) | 10,769 (1.3%) | 15,290 (1.7%) | 22,868 (2.2%) | 9,585 (1.0%) |
Tatars | 3,092 (0.6%) | 3,840 (0.7%) | 8,058 (1.2%) | 9,991 (1.2%) | 10,290 (1.1%) | 10,496 (1.0%) | 8,189 (0.8%) |
Evenks | 2,808 (0.6%) | 1,818 (0.3%) | 1,335 (0.2%) | 1,685 (0.2%) | 1,543 (0.2%) | 1,679 (0.2%) | 2,334 (0.2%) |
Others | 9,440 (1.9%) | 17,277 (3.2%) | 15,384 (2.3%) | 14,186 (1.7%) | 17,630 (2.0%) | 27,519 (2.7%) | 19,969 (2.0%) |
- In 1926, the Buryat-Mongolian ASSR included Aga-Buryatia, Ust-Orda Buryatia, and Olkhonsky District. These territories were transferred to Chita and Irkutsk Oblasts in 1937. Consequently, the results of the 1926 Census cannot be compared to the results of the censuses of 1939 and later.
[edit] Demographics for 2007 [1]
District | Births | Deaths | Growth | Pp (2007) | BR | DR | NGR |
---|---|---|---|---|---|---|---|
The Republic of Buryatia | 12,337 | 9,833 | 2,504 | 960,000 | 17.13 | 13.66 | 0.35% |
Ulan-Ude | 4,260 | 3,517 | 743 | 373,300 | 15.22 | 12.56 | 0.27% |
Bichursky District | 339 | 318 | 21 | 26,900 | 16.80 | 15.76 | 0.10% |
Dzhidinsky District | 512 | 309 | 203 | 30,800 | 22.16 | 13.38 | 0.88% |
Yeravninsky District | 244 | 191 | 53 | 18,600 | 17.49 | 13.69 | 0.38% |
Zaigrayevsky District | 714 | 630 | 84 | 48,700 | 19.55 | 17.25 | 0.23% |
Zakamensky District | 492 | 322 | 170 | 30,400 | 21.58 | 14.12 | 0.75% |
Ivolginsky District | 498 | 320 | 178 | 31,000 | 21.42 | 13.76 | 0.77% |
Kabansky District | 702 | 779 | -77 | 64,400 | 14.53 | 16.13 | -0.16% |
Kizhinginsky District | 303 | 192 | 111 | 18,700 | 21.60 | 13.69 | 0.79% |
Kyakhtinsky District | 629 | 393 | 236 | 40,500 | 20.71 | 12.94 | 0.78% |
Mukhorshibirsky District | 338 | 319 | 19 | 28,000 | 16.10 | 15.19 | 0.09% |
Pribaykalsky District | 423 | 357 | 66 | 28,900 | 19.52 | 16.47 | 0.30% |
Selenginsky District | 628 | 522 | 106 | 47,500 | 17.63 | 14.65 | 0.30% |
Tarbagataysky District | 205 | 216 | -11 | 16,900 | 16.17 | 17.04 | -0.09% |
Tunkinsky District | 304 | 249 | 55 | 23,000 | 17.62 | 14.43 | 0.32% |
Khorinsky District | 314 | 222 | 92 | 19,200 | 21.81 | 15.42 | 0.64% |
Barguzinsky District | 367 | 272 | 95 | 25,600 | 19.11 | 14.17 | 0.49% |
Bauntovsky Evenkiysky District | 126 | 92 | 34 | 10,500 | 16.00 | 11.68 | 0.43% |
Kurumkansky District | 232 | 129 | 103 | 15,600 | 19.83 | 11.03 | 0.88% |
Muysky District | 179 | 112 | 67 | 15,600 | 15.30 | 9.57 | 0.57% |
Okinsky District | 73 | 37 | 36 | 5,100 | 19.08 | 9.67 | 0.94% |
Severo-Baykalsky District | 196 | 161 | 35 | 15,200 | 17.19 | 14.12 | 0.31% |
Severobaykalsk | 259 | 174 | 85 | 25,600 | 13.49 | 9.06 | 0.44% |
[edit] History
The area of the present-day Buryatia was first colonized in the 17th century by Russians in search of wealth, furs, and gold. In 1923, the Buryat-Mongolian Autonomous Soviet Socialist Republic was created as a result of the merger of Buryat-Mongol and Mongol-Buryat Oblasts. In 1937, Aga Buryatia and Ust-Orda Buryatia were detached from the Buryat-Mongolian ASSR and merged with Chita and Irkutsk Oblasts, respectively. Besides, Olkhonsky District was transferred from the Buryat-Mongolina ASSR to Irkutsk Oblast.
[edit] Politics
The head of the government is the President, who is appointed by the President of Russia for a four-year term. Between 1991-2007, the President was Leonid Vasilyevich Potapov, who was elected on July 1, 1994, re-elected in 1998 (with 63.25% of votes), and then re-elected again on June 23, 2002 (with over 67% of votes). Prior to the elections, Potapov was the Chairman of the Supreme Soviet of the Republic—the highest post at that time.
The Republic's parliament is the People's Khural, popularly elected every four years. The People's Khural has 65 deputies. Alexander Lubsanov is the current Chairman of the People's Khural since 2002.
The Republic's Constitution was adopted on February 22, 1994.
[edit] Economy
The republic's economy is composed of important agricultural and commercial products including wheat, vegetables, potatoes, timber, leather, graphite, and textiles. Fishing, hunting, fur farming, sheep and cattle farming, mining, stock raising, engineering, and food processing are also important economic generators.
[edit] Education
The higher education institutions of the republic include Buryatia State University, Buryat State Academy of Agriculture, East Siberian State Academy of Arts and Culture, and East Siberian State Technological Institute.
[edit] Religion
Tibetan Buddhism, Shamanism, and Orthodox Christianity are the most widespread religions in the republic.
[edit] Tourism
Lake Baikal is a popular tourist destination, especially in summer.
(copy of wikipedia)
No comments:
Post a Comment